| Management number | 224091225 | Release Date | 2026/05/09 | List Price | $15.20 | Model Number | 224091225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CX4MK39X |
|---|---|
| Size | 5 inches |
| Color | W6 4x1-603299 |
| Seasons | spring, summer, autumn |
| Rim Size | 5 Inches |
| Rim Width | 2 Inches |
| Brand Name | Lawneagle |
| Unit Count | 4.0 Count |
| Wheel Size | 5 Inches |
| Manufacturer | Lawneagle |
| Material Type | Plastic |
| Exterior Finish | Unfinished |
| Wheel Backspacing | 2.5 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Pitch Circle Diameter | 0.65 Inches |
| Manufacturer Part Number | LE03-003-2 |
| OEM Equivalent Part Number | LE03-003-2 |
| Compatible with Vehicle Type | Mower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form